Ty Dillon notches first truck series victory at Atlanta

Photo by Leon McVay, MSA


By Reid Spencer

NASCAR Wire Service

HAMPTON, Ga. — On Friday night at Atlanta Motor Speedway, Ty Dillon took a giant stride in the footsteps of his brother.

Taking advantage of Kyle Busch’s brush with the wall in the late going, pole-sitter Ty Dillon won going away in Friday night’s Jeff Foxworthy’s Grit Chips 200 at Atlanta Motor Speedway, the first victory for the NASCAR Camping World Truck Series rookie.

Busch ran second, 3.227 seconds behind the race winner. James Buescher finished third, followed by Parker Kligerman and Aric Almirola. Series leader Timothy Peters came home 13th.

Dillon, 20, grandson of team owner Richard Childress, is third in the standings, nine points behind Peters, as he tries to duplicate the NCWTS championship won by 22-year-old brother Austin Dillon last year.

Photo by Leon McVay, MSA

“I’m just so happy for how hard we’ve worked,” said Ty Dillon. “It’s our rookie year, and we’re battling for the championship. My team doesn’t give up.


“Man, I’m just so happy and so excited. I finally won a NASCAR race. It’s been my whole life, and to finally do it means so much. Man, it’s awesome.”

Busch, Buescher (second in the standings, six points back) and Dillon swapped the lead between them eight times in a 25-lap stretch before Busch began to pull away. After a cycle of green-flag stops that started with Dillon’s trip down pit road on lap 82, Busch held a five-second lead, but a caution for debris on the backstretch on Lap 105 slowed the race and bunched the field.

Lead-lap trucks came to pit road on Lap 106, eliminating the need for fuel conservation the rest of the way. After a restart on Lap 110, Busch pulled away to a one-second lead as Dillon and Buescher battled for second behind him.

But Busch scraped the wall on the final run and damaged his truck, allowing Dillon to overtake him for the lead on Lap 125 of 130.

Busch said Dillon’s truck was simply better.

Photo by Leon McVay, MSA

“He had a lot better handle on the bottom of the race track than we did, especially throughout the longer run,” Busch said. “He could hold the bottom better than I could. There, when it’s time to race, when a guy catches you, you’ve got to go somewhere else.


“You’ve got to go to the top, and you try to push and get sideways and hit the fence. There’s no room to catch it up there. It was all I could do to push it as hard as I could.”

Bad luck continued to haunt four-time champion Ron Hornaday Jr., still seeking his first victory since joining Joe Denette Motorsports at the end of the season. On Lap 37, contact from the truck of Tim George Jr. trapped Hornaday against the outside wall in a wreck that also collected Jason White’s Ford.

RACE RESULTS

 1.  (1) Ty Dillon, Chevrolet, 130, $45,885.
 2.  (4) Kyle Busch, Toyota, 130, $25,925.
 3.  (3) James Buescher, Chevrolet, 130, $21,620.
 4.  (9) Parker Kligerman, Toyota, 130, $15,435.
 5. (13) Aric Almirola, Ford, 130, $12,185.
 6. (17) Kyle Larson, Chevrolet, 130, $9,810.
 7. (14) Joey Coulter, Chevrolet, 130, $11,540.
 8.  (5) Nelson Piquet Jr., Chevrolet, 130, $11,440.
 9. (10) Matt Crafton, Toyota, 130, $11,310.
10. (15) Kurt Busch, Chevrolet, 130, $10,235.
11. (12) Ryan Blaney, RAM, 130, $10,785.
12.  (6) Johnny Sauter, Toyota, 130, $11,585.
13.  (8) Timothy Peters, Toyota, 130, $10,485.
14. (20) Justin Lofton, Chevrolet, 130, $10,385.
15. (18) Cale Gale, Chevrolet, 130, $11,360.
16.  (7) Miguel Paludo, Chevrolet, 130, $10,185.
17. (23) Ryan Sieg, Chevrolet, 130, $10,130.
18. (24) David Starr, Toyota, 130, $10,005.
19. (22) John Wes Townley, Toyota, 129, $9,955.
20. (16) Ross Chastain, Toyota, 129, $10,530.
21. (21) Todd Bodine, Toyota, 129, $9,855.
22. (30) Max Gresham, Chevrolet, 129, $7,555.
23. (29) Dakoda Armstrong, Toyota, 128, $9,755.
24. (28) Bryan Silas, Ford, 127, $8,480.
25. (26) Chad McCumbee, Chevrolet, 127, $7,605.
26. (33) Chris Fontaine, Chevrolet, 126, $8,405.
27. (31) Caleb Holman, Chevrolet, Engine, 74, $7,380.
28.  (2) Tim George Jr., Chevrolet, Accident, 63, $7,350.
29. (11) Jason White, Ford, Accident, 45, $7,325.
30. (19) Ron Hornaday Jr., Chevrolet, Accident, 43, $7,300.
31. (35) Chris Jones, Chevrolet, Transmission, 25, $7,775.
32. (25) Johnny Chapman, Toyota, Radiator, 17, $7,250.
33. (27) Scott Riggs, Chevrolet, Ignition, 11, $7,225.
34. (34) Stephen Leicht, Chevrolet, Engine, 4, $7,175.
35. (32) Blake Koch, Ford, Overheating, 2, $7,145.
36. (36) Dennis Setzer, Chevrolet, Rear Gear, 2, $7,106.

Leave a Reply