The annual kickoff to the ARCA Menards Series season is nearly upon us as teams and drivers prepare to travel to Daytona International Speedway for the annual pre-race practice session ahead of the Feb. 14 running of the Daytona ARCA 200.
The ARCA pre-race practice at Daytona serves as the unofficial launch of the season and is the first chance for new driver-team pairings to get on track to work on both their chemistry and their race cars. Teams will work on single-car and drafting speed during the pre-race practice as they look to join the exclusive list of teams and drivers to win an ARCA event at the World Center of Racing.
More than 50 drivers are expected to hit the track during the two-day practice on Jan. 9-10. The list includes several familiar names as well as rising stars from across the grassroots racing world.
Live timing and scoring for the ARCA Menards Series pre-race practice at Daytona will be available on ARCARacing.com.
Below is everything to know ahead of the 2026 session.
RELATED: Road to Daytona drivers announced

How to watch the ARCA pre-race practice at Daytona
The 2026 ARCA pre-race practice at Daytona will not be televised, and the grandstands are not open to the general public.
However, live timing and scoring can be tracked via ARCA’s race center page.
Additionally, SiriusXM NASCAR Radio will air driver interviews during Friday morning’s session.
ARCA pre-race practice schedule
- Thursday, Jan. 8
| Time | Event |
| 3 – 6 p.m. | Credential Hours (2013 Dunn Ave. Daytona Beach Florida 32114) |
- Friday, Jan. 9
| Time | Event |
| 6 a.m. – 1 p.m. | Credential Hours (2013 Dunn Ave. Daytona Beach Florida 32114) |
| 6 a.m. | ARCA Menards Series Haulers Enter |
| 6:30 a.m. – 5:30 p.m. | ARCA Menards Series Garage Hours |
| 9 a.m. | Driver and Spotter Meeting; attendance required prior to on-track |
| Post Meeting | Driver Rides (Drivers Only) |
| 10:30 a.m. – 5 p.m. | Practice (single car and limited pack drafting) |
- Saturday, Jan. 10
| Time | Event |
| 8 – 9:30 a.m. | Credential Hours (2013 Dunn Ave. Daytona Beach Florida 32114) |
| 8 a.m. – 5:30 p.m. | ARCA Menards Series Garage Hours |
| 9 a.m. | Driver and Spotter Meeting; attendance required prior to on-track |
| Post Meeting | Driver Rides (Drivers Only) |
| 10 a.m. – 5 p.m. | Practice (single car and limited pack drafting) |
Sunday, Jan. 11 is reserved as a weather day in the event practice on Friday or Saturday must be rescheduled.
Should a test session get bumped to Sunday, the schedule would mirror that of Saturday.
Format and rules
The ARCA Menards Series pre-race practice at Daytona International Speedway is an open session, meaning teams can send cars to the track whenever they want during the duration of the session each day. Limited pack drafting is allowed.
As a general guideline, teams must limit the number of laps to 10 each time a car is on the track before returning to the garage.
- All cars to be ARCA legal (all heights, springs, restrictor plate, etc.) for on-track activity.
- If the use of non-compliant parts is found at any time, the offending crew chief will be held responsible, and the car owner will be fined at minimum $1,000 and have equipment confiscated and time disallowed.
- Teams must have a functioning race safe system and a spotter in the spotter stand with two-way radio communication whenever its race car is on track.

ENTRY LIST
As is the norm each season for the annual pre-race practice at Daytona International Speedway, drivers from across the racing world will head to Daytona Beach, Florida, to turn laps at the historic venue.
Below is the current list of drivers entered in the pre-race practice at Daytona.
| Car No. | Driver | Hometown | OEM | Team Owner |
| 1 | Shane Backes | Evans, GA | Chevrolet | Michael Maples Jr. |
| 3M | Willie Mullins | Fredericksburg, VA | Chevrolet | Willie Mullins |
| 3G | Tyler Garretson | Dardanelle, AR | Chevrolet | Willie Mullins |
| 3A | Bryce Applegate | Simpsonville, KY | Chevrolet | Willie Mullins |
| 3S | Mitch Stapleton | Advance, NC | Chevrolet | Willie Mullins |
| 5C | Michael Clayton | Wesley Chapel, FL | Chevrolet | Stuart Weiss |
| 5M | Becca Monopoli | Lakeland, FL | Chevrolet | Stuart Weiss |
| 5D | Quinn Davis | Tucson, AZ | Chevrolet | Stuart Weiss |
| 7 | Eric Caudell | Piedmont, OK | Toyota | Eric Caudell |
| 8 | Sean Corr | Goshen, NY | Chevrolet | John Corr |
| 9S | Presley Sorah | Cambridge City, IN | Ford | Dustin Hillenburg |
| 9H | Austin J. Hill | Frankfort, OH | Ford | Dustin Hillenburg |
| 9V | Ron Vandermeir Jr. | Sheridan, IL | Ford | Dustin Hillenburg |
| 10P | Ed Pompa | Ballston Spa, NY | Chevrolet | Andy Hillenburg |
| 10C | Trent Curtis | Clarence Center, NY | Ford | Andy Hillenburg |
| 10F | Paul Fodde | St. Louis, MO | Ford | Andy Hillenburg |
| 10K | Kody King (RTD) | Clear Lake, IA | Ford | Andy Hillenburg |
| 10L | Craig Lutz (RTD) | Miller Place, NY | Ford | Andy Hillenburg |
| 11B | Hudson Bulger (RTD) | Fort Valley, GA | Ford | Andy Hillenburg |
| 11F | Albert Francis (RTD) | Painesville, OH | Ford | Andy Hillenburg |
| 11K | Robbie Kennealy (RTD) | Madera, CA | Ford | Andy Hillenburg |
| 11M | Brad May (RTD) | Orlando, FL | Ford | Andy Hillenburg |
| 12P | Craig Pellegrini | Buena, NJ | Toyota | Dustin Hillenburg |
| 12K | Takuma Koga | Nagoya, Aichi, Japan | Toyota | Dustin Hillenburg |
| 12H | Dustin Hillenburg | Harrisburg, NC | Ford | Dustin Hillenburg |
| 15 | Jake Finch | Lynn Haven, FL | Toyota | Johanna Tucker |
| 17 | Mini Tyrrell | Mineral, VA | Chevrolet | Bruce Cook |
| 18G | Giovanni Ruggiero | Seekonk, MA | Toyota | Joe Gibbs |
| 18M | Max Reaves | Trinity, NC | Toyota | Joe Gibbs |
| 20 | Jake Bollman | Huntington Beach, CA | Toyota | Joe Tovo |
| 22W | Nick White | Inglis, FL | Chevrolet | Drew White |
| 22H | Robert Hindt | Elkton, MD | Chevrolet | Drew White |
| 22B | Toby Blanton | Venice, FL | Chevrolet | Toby Blanton |
| 24 | Amber Balcaen | Winnipeg, Manitoba | Ford | Joe Farre |
| 25 | Gus Dean | Bluffton, SC | Toyota | Nick Tucker |
| 27 | Tim Richmond | Ottawa, IL | Toyota | David Richmond |
| 28 | Jack Wood | Loomis, CA | Chevrolet | Mark Webb |
| 30M | Garrett Mitchell | Bradenton, FL | Ford | Mark Rette |
| 30B | Cole Butcher | Porters Lake, Nova Scotia | Ford | Mark Rette |
| 30R | Casey Roderick | Lawrenceville, GA | Ford | Mark Rette |
| 32 | Charles Weslowski | Westtown, NY | Chevrolet | Charles Weslowski |
| 34E | William Earley | Afton, TN | Toyota | Dee Vaughn |
| 34V | Austin Vaughn | Burnsville, MS | Toyota | Dee Vaughn |
| 34B | Brian Barbarow | Winter Haven, FL | Ford | Dee Vaughn |
| 34H | TJ Harris | Ellenboro, NC | Ford | Dee Vaughn |
| 52 | Bob Martin | North Collins, NY | Toyota | Bob Martin |
| 55 | Isabella Robusto | Fort Mill, SC | Toyota | Joe Tovo |
| 57C | Todd Cooper | Concord, NC | Chevrolet | Bryan Dauzat |
| 57D | Hunter Deshautelle | Alexandria, LA | Chevrolet | Bryan Dauzat |
| 57R | David Rodriguez | Naples, FL | Chevrolet | Bryan Dauzat |
| 66W | Derek White | Kahnawake, Quebec | Ford | Carl Long |
| 66M | Stan Mullis | Las Vegas, NV | Ford | Carl Long |
| 68 | Alli Owens | Port Orange, FL | Ford | Bill Kimmel |
| 69W | Nolan Wilson | Sanford, FL | Chevrolet | Bill Kimmel |
| 69K | Will Kimmel | Sellersburg, IN | Chevrolet | Bill Kimmel |
| 70 | Thomas Annunziata | Colts Neck, NJ | Toyota | Nick Tucker |
| 71 | Andy Jankowiak | Buffalo, NY | Chevrolet | Kevin Lapierre |
| 75 | Bryan Dauzat | Concord, NC | Chevrolet | Bryan Dauzat |
| 77 | Taylor Reimer | Tulsa, OK | Chevrolet | Mark Webb |
| 79 | Isaac Kitzmiller | Maysville, WV | Chevrolet | Codie Rohrbaugh |
| 82H | Landon S. Huffman | Hickory, NC | Chevrolet | Jerri Webb |
| 82B | Carson Brown | New London, NC | Chevrolet | Jerri Webb |
| 82G | Austin Green | Concord, NC | Chevrolet | Jerri Webb |
| 85 | Logan Misuraca | Sanford, FL | Ford | Stuart Weiss |
| 88 | AJ Moyer | Tampa, FL | Chevrolet | Randy Petroniro Jr. |
| 89E | Bobby Earnhardt | Cleveland, NC | Chevrolet | Tim Goulet |
| 89R | Rick Goodale | Denver, NC | Chevrolet | Tim Goulet |
| 89T | Tim Goulet | Milwaukee, WI | Chevrolet | Tim Goulet |
| 90A | Jade Avedisian | Clovis, CA | Toyota | Kristin Tovo |
| 90B | Gavan Boschele | Mooresville, NC | Toyota | Kristin Tovo |
| 90S | Wesley Slimp | Marietta, GA | Toyota | Kristin Tovo |
| 91 | Ryan Vargas | La Mirada, CA | Ford | Michael Maples |
| 93C | Caleb Costner | Dallas, NC | Chevrolet | Caleb Costner |
| 93D | Thomas D’Angelo | Waterford, NY | Chevrolet | Caleb Costner |
| 97 | Jason Kitzmiller | Maysville, WV | Chevrolet | Codie Rohrbaugh |
| 99M | Michael Maples | Choctaw, OK | Chevrolet | Michael Maples |
| 99T | Monty Tipton | Mill Valley, CA | Chevrolet | Michael Maples |
| 03A | Alex Clubb | Morris, IL | Ford | Alex Clubb |
| 03M | Jeff Maconi | Wilbraham, MA | Ford | Alex Clubb |
| 03B | Brian Clubb | Morris, IL | Ford | Alex Clubb |
| 07R | Glen Reen | Wilbraham, MA | Toyota | Kevin Lapierre |
| 07C | Jonah Cullen | Huntersville, NC | Toyota | Kevin Lapierre |
